.jpg) 
					- RENTAL: N/A
- SALES: ฿6,500,000
Description:
94sqm Watermark Spacious 2 bedrooms sale at loss
.jpg) 
					Description:
94sqm Watermark Spacious 2 bedrooms sale at loss
| Property ID: | A002780 | 
| TYPE: | Condo/Apartment/Flat/Service Apartment | 
| PROPERTY NAME: | Watermark Chaophraya | 
| DESCRIPTION: | 94sqm Watermark Spacious 2 bedrooms sale at loss | 
| PROVINCE: | Bangkok | 
| LOCATION: | Thonburi / Taksin / Suk Sawat Area | 
| SPECIFIC LOCATION: | N/A | 
| ADDRESS: | 1559/1 Charoenakorn soi 39-41,Charoennakorn Rd,Klongtonsai ,Klongsan, | 
| STATUS: |  Rental | Rental Price: 0 Baht | 
|  Sales | Sales Price: 6,500,000 Baht | |
| SIZE: | 94 sqms | |
| BED(S) | 2 Bedrooms | |
| BATH(S): | 2 | |
| TOTAL FLOOR(S): | N/A | |
| UNIT LOCATED: | N/A | |
| VIEW DIRECTION: | N/A | |
| FEATURES: |  Full Furnished  Partially Furnished  Unfurnished | |
| FEATURES DETAILS: |  TV Set  Microwave/Oven  Refrigerator  Hot Water  Dining Table  Direct Phone Line  Kitchen/Pantry Area  Bed  Sofa/Couch  Wardrobe  Air Conditioner  Stove & Hood  Washing Machine  Utensils  Balcony  Public Wifi  Clear View  Block View | |
| FACILITIES: |  Standard Building Facilities | |
| FACILITIES DETAILS: |  Fitness Gym  Swimming Pool  Covered Parking  24 hours security  Internet Access  Laundry Service  Coin Washing Machine  Stream and Sauna  Squash/Tennis  Basket Ball Court  Garden Area  Jacuzzi  Mini Mart  Restaurant/Café | |
| PET FRIENDLY: |   | |
| OTHER DETAILS: | N/A | |
|  BTS | N/A | Distance: N/A | 
|  MRT | N/A | Distance: N/A | 
|  BRT | N/A | Distance: N/A | 
|  AIRPORT LINK | N/A | Distance: N/A | 
| UNIVERSITY: | N/A | 
| SCHOOL: | N/A | 
| LANDMARK: | N/A | 
