- RENTAL: ฿105,000
- SALES: ฿38,900,000
Description:
315sqm. spacious Three Bedroom, living room, Dining room, Powder room, Spacious kitchen, maid’s room and bath, big front balcony, laundry area, fully furnished Condo for Rent/Sale at Kallista Mansion.
Description:
315sqm. spacious Three Bedroom, living room, Dining room, Powder room, Spacious kitchen, maid’s room and bath, big front balcony, laundry area, fully furnished Condo for Rent/Sale at Kallista Mansion.
| Property ID: | A002369 |
| TYPE: | Condo/Apartment/Flat/Service Apartment |
| PROPERTY NAME: | Kallista Mansion |
| DESCRIPTION: | 315sqm. spacious Three Bedroom, living room, Dining room, Powder room, Spacious kitchen, maid’s room and bath, big front balcony, laundry area, fully furnished Condo for Rent/Sale at Kallista Mansion. |
| PROVINCE: | Bangkok |
| LOCATION: | Chidlom / Pleonjit / Prime Sukhumvit Area (sukhumvit 1 – 71/1 and sukhumvit 2 - 48) |
| SPECIFIC LOCATION: | N/A |
| ADDRESS: | Sukhumvit 11, Khlong Tan Nuea, Vadhana, Bangkok 10110, Distance from MRT Phetchaburi 760 Meters. |
| STATUS: | Rental |
Rental Price: 105,000 Baht |
Sales |
Sales Price: 38,900,000 Baht | |
| SIZE: | 315 sqms | |
| BED(S) | 3 Bedrooms | |
| BATH(S): | 3 | |
| TOTAL FLOOR(S): | N/A | |
| UNIT LOCATED: | 22 | |
| VIEW DIRECTION: | N/A | |
| FEATURES: | Full Furnished Partially Furnished Unfurnished |
|
| FEATURES DETAILS: | TV Set Microwave/Oven Refrigerator Hot Water Dining Table Direct Phone Line Kitchen/Pantry Area Bed Sofa/Couch Wardrobe Air Conditioner Stove & Hood Washing Machine Utensils Balcony Public Wifi Clear View Block View |
|
| FACILITIES: | Standard Building Facilities |
|
| FACILITIES DETAILS: | Fitness Gym Swimming Pool Covered Parking 24 hours security Internet Access Laundry Service Coin Washing Machine Stream and Sauna Squash/Tennis Basket Ball Court Garden Area Jacuzzi Mini Mart Restaurant/Café |
|
| PET FRIENDLY: | |
|
| OTHER DETAILS: | N/A | |
BTS
|
N/A | Distance: N/A |
MRT
|
Phetchaburi | Distance: 760 Metres |
BRT
|
N/A | Distance: N/A |
AIRPORT LINK
|
N/A | Distance: N/A |
| UNIVERSITY: | N/A |
| SCHOOL: | Saint Dominic School |
| LANDMARK: | N/A |
