- RENTAL: ฿62,000
- SALES: ฿16,900,000
Description:
58sqm One Bedroom plus a large Living room with queen-size Sleeper Sofa and indoor balcony Fully furnished with luxury interior Design Condo for Rent/Sale at BEATNIQ Sukhumvit 32
Description:
58sqm One Bedroom plus a large Living room with queen-size Sleeper Sofa and indoor balcony Fully furnished with luxury interior Design Condo for Rent/Sale at BEATNIQ Sukhumvit 32
| Property ID: | A002132 |
| TYPE: | Condo/Apartment/Flat/Service Apartment |
| PROPERTY NAME: | BEATNIQ Sukhumvit 32 |
| DESCRIPTION: | 58sqm One Bedroom plus a large Living room with queen-size Sleeper Sofa and indoor balcony Fully furnished with luxury interior Design Condo for Rent/Sale at BEATNIQ Sukhumvit 32 |
| PROVINCE: | Bangkok |
| LOCATION: | Chidlom / Pleonjit / Prime Sukhumvit Area (sukhumvit 1 – 71/1 and sukhumvit 2 - 48) |
| SPECIFIC LOCATION: | N/A |
| ADDRESS: | Distance from BTS Thonglor 500 Meters. Sukhumvit 32, Khlong Tan, Khlong Toei, Bangkok 10110 |
| STATUS: | Rental |
Rental Price: 62,000 Baht |
Sales |
Sales Price: 16,900,000 Baht | |
| SIZE: | 58 sqms | |
| BED(S) | 1 Bedroom | |
| BATH(S): | 1 | |
| TOTAL FLOOR(S): | 34 | |
| UNIT LOCATED: | 7 | |
| VIEW DIRECTION: | N/A | |
| FEATURES: | Full Furnished Partially Furnished Unfurnished |
|
| FEATURES DETAILS: | TV Set Microwave/Oven Refrigerator Hot Water Dining Table Direct Phone Line Kitchen/Pantry Area Bed Sofa/Couch Wardrobe Air Conditioner Stove & Hood Washing Machine Utensils Balcony Public Wifi Clear View Block View |
|
| FACILITIES: | Standard Building Facilities |
|
| FACILITIES DETAILS: | Fitness Gym Swimming Pool Covered Parking 24 hours security Internet Access Laundry Service Coin Washing Machine Stream and Sauna Squash/Tennis Basket Ball Court Garden Area Jacuzzi Mini Mart Restaurant/Café |
|
| PET FRIENDLY: | |
|
| OTHER DETAILS: | N/A | |
BTS
|
Thong Lor | Distance: 500 Metres |
MRT
|
N/A | Distance: N/A |
BRT
|
N/A | Distance: N/A |
AIRPORT LINK
|
N/A | Distance: N/A |
| UNIVERSITY: | N/A |
| SCHOOL: | N/A |
| LANDMARK: | N/A |
