 
					- RENTAL: N/A
- SALES: ฿17,900,000
Description:
The Met for sale with tenant luxury 2 bedrooms 2 bathroom 98 sqm. Sale 17.9 MB transfer 50/50 (rental price 65,000 Baht per month. Ready to sell. Rental contract ended August 31,2017.)
 
 
																					 
					Description:
The Met for sale with tenant luxury 2 bedrooms 2 bathroom 98 sqm. Sale 17.9 MB transfer 50/50 (rental price 65,000 Baht per month. Ready to sell. Rental contract ended August 31,2017.)
 
 
																					| Property ID: | A001350 | 
| TYPE: | Condo/Apartment/Flat/Service Apartment | 
| PROPERTY NAME: | The Met | 
| DESCRIPTION: | The Met for sale with tenant luxury 2 bedrooms 2 bathroom 98 sqm. Sale 17.9 MB transfer 50/50 (rental price 65,000 Baht per month. Ready to sell. Rental contract ended August 31,2017.) | 
| PROVINCE: | Bangkok | 
| LOCATION: | Siphaya / Surawong / Silom / Sathorn Area | 
| SPECIFIC LOCATION: | N/A | 
| ADDRESS: | Thanon Sathon Tai, Khwaeng Thung Maha Mek, Khet Sathon, Krung Thep Maha Nakhon | 
| STATUS: |  Rental | Rental Price: 0 Baht | 
|  Sales | Sales Price: 17,900,000 Baht | |
| SIZE: | 98 sqms | |
| BED(S) | 2 Bedrooms | |
| BATH(S): | 2 | |
| TOTAL FLOOR(S): | N/A | |
| UNIT LOCATED: | N/A | |
| VIEW DIRECTION: | N/A | |
| FEATURES: |  Full Furnished  Partially Furnished  Unfurnished | |
| FEATURES DETAILS: |  TV Set  Microwave/Oven  Refrigerator  Hot Water  Dining Table  Direct Phone Line  Kitchen/Pantry Area  Bed  Sofa/Couch  Wardrobe  Air Conditioner  Stove & Hood  Washing Machine  Utensils  Balcony  Public Wifi  Clear View  Block View | |
| FACILITIES: |  Standard Building Facilities | |
| FACILITIES DETAILS: |  Fitness Gym  Swimming Pool  Covered Parking  24 hours security  Internet Access  Laundry Service  Coin Washing Machine  Stream and Sauna  Squash/Tennis  Basket Ball Court  Garden Area  Jacuzzi  Mini Mart  Restaurant/Café | |
| PET FRIENDLY: |   | |
| OTHER DETAILS: | N/A | |
|  BTS | Chong Nonsi | Distance: 660 Metres | 
|  MRT | N/A | Distance: N/A | 
|  BRT | N/A | Distance: N/A | 
|  AIRPORT LINK | N/A | Distance: N/A | 
| UNIVERSITY: | N/A | 
| SCHOOL: | N/A | 
| LANDMARK: | N/A | 
