Ashton Morph 38
Condo/Apartment/Flat/Service Apartment
					PROPERTY NAME & ADDRESS:
| Property ID: | A001224 | 
| TYPE: | Condo/Apartment/Flat/Service Apartment | 
| PROPERTY NAME: | Ashton Morph 38 | 
| DESCRIPTION: | Ashton Morph Sukhumvit 38 58sqm 1Bed+ Rent 50K  | 
		
| PROVINCE: | Bangkok | 
| LOCATION: | Chidlom / Pleonjit / Prime Sukhumvit Area (sukhumvit 1 – 71/1 and sukhumvit 2 - 48) | 
| SPECIFIC LOCATION: | Thonglor | 
| ADDRESS: | Soi Sukhumvit 38 Phra Khanong | 
PROPERTY DETAILS:
| STATUS: |   Rental | 
			Rental Price: 50,000 Baht | 
  Sales | 
			Sales Price: 0 Baht | |
| SIZE: | 58 sqms | |
| BED(S) | 1+ Bedroom | |
| BATH(S): | 1 | |
| TOTAL FLOOR(S): | N/A | |
| UNIT LOCATED: | N/A | |
| VIEW DIRECTION: | N/A | |
| FEATURES: |    Full Furnished   Partially Furnished    Unfurnished  | 
		|
| FEATURES DETAILS: |    TV Set   Microwave/Oven   Refrigerator   Hot Water   Dining Table   Direct Phone Line   Kitchen/Pantry Area   Bed   Sofa/Couch   Wardrobe   Air Conditioner   Stove & Hood   Washing Machine   Utensils   Balcony   Public Wifi   Clear View   Block View | 
		|
| FACILITIES: |    Standard Building Facilities | 
		|
| FACILITIES DETAILS: |    Fitness Gym   Swimming Pool   Covered Parking    24 hours security   Internet Access   Laundry Service   Coin Washing Machine   Stream and Sauna   Squash/Tennis   Basket Ball Court   Garden Area   Jacuzzi   Mini Mart   Restaurant/Café | 
		|
| PET FRIENDLY: |    | 
		|
| OTHER DETAILS: | N/A | |
TRANSPORTATION:
				  BTS
			 | 
			Thong Lor | Distance: 350 Metres | 
				  MRT
			 | 
			Sukhumvit | Distance: 1.5 Metres | 
				  BRT
			 | 
			N/A | Distance: N/A | 
				  AIRPORT LINK
			 | 
			N/A | Distance: N/A | 
NEARBY PLACE(S):
| UNIVERSITY: | N/A | 
| SCHOOL: | N/A | 
| LANDMARK: | N/A | 

 Rental
 Sales
 BTS
			
 MRT
			
 BRT
			
 AIRPORT LINK
			
						
						
						
						
						
						
QUICK SEARCH


