- RENTAL: ฿35,000
- SALES: ฿8,800,000
Description:
65sqm Brand New, Cozy Two Bedrooms Condo for Rent at The Treasure Silom
Description:
65sqm Brand New, Cozy Two Bedrooms Condo for Rent at The Treasure Silom
| Property ID: | A000923 |
| TYPE: | Condo/Apartment/Flat/Service Apartment |
| PROPERTY NAME: | The Treasure Silom |
| DESCRIPTION: | 65sqm Brand New, Cozy Two Bedrooms Condo for Rent at The Treasure Silom |
| PROVINCE: | Bangkok |
| LOCATION: | Siphaya / Surawong / Silom / Sathorn Area |
| SPECIFIC LOCATION: | N/A |
| ADDRESS: | Pan Road, Distance from Silom Main road 50 Meters, About 500 Meters from BTS Surasak |
| STATUS: | Rental |
Rental Price: 35,000 Baht |
Sales |
Sales Price: 8,800,000 Baht | |
| SIZE: | 65 sqms | |
| BED(S) | 2 Bedrooms | |
| BATH(S): | 2 | |
| TOTAL FLOOR(S): | N/A | |
| UNIT LOCATED: | 7 | |
| VIEW DIRECTION: | N/A | |
| FEATURES: | Full Furnished Partially Furnished Unfurnished |
|
| FEATURES DETAILS: | TV Set Microwave/Oven Refrigerator Hot Water Dining Table Direct Phone Line Kitchen/Pantry Area Bed Sofa/Couch Wardrobe Air Conditioner Stove & Hood Washing Machine Utensils Balcony Public Wifi Clear View Block View |
|
| FACILITIES: | Standard Building Facilities |
|
| FACILITIES DETAILS: | Fitness Gym Swimming Pool Covered Parking 24 hours security Internet Access Laundry Service Coin Washing Machine Stream and Sauna Squash/Tennis Basket Ball Court Garden Area Jacuzzi Mini Mart Restaurant/Café |
|
| PET FRIENDLY: | |
|
| OTHER DETAILS: | 2 bedrooms, 2 bathrooms with bath tub, 1 living room with open plan kitchen - Fully furnished: built in furniture in all rooms, 6 ft. bed, sofa, dining table, working desk, TV, DVD, refrigerator, hob, hood, microwave, washing machine, cutlery and cookware - Size 65 sqm - Floor 7, corner unit with unblocked view, good ventilation - Facility: swimming pool, roof garden, fitness center, covered parking space, 24 hours guard, reception - 500 meters to BTS Surasak - Rental price 35,000 Baht per month |
|
BTS
|
Surasak | Distance: 500 Metres |
MRT
|
N/A | Distance: N/A |
BRT
|
N/A | Distance: N/A |
AIRPORT LINK
|
N/A | Distance: N/A |
| UNIVERSITY: | N/A |
| SCHOOL: | N/A |
| LANDMARK: | N/A |
