- RENTAL: ฿120,000
- SALES: ฿34,500,000
Description:
273sqm Spacious, Riverside Two Bedrooms Condo for rent at Supakarn Condo
Description:
273sqm Spacious, Riverside Two Bedrooms Condo for rent at Supakarn Condo
| Property ID: | A000904 |
| TYPE: | Condo/Apartment/Flat/Service Apartment |
| PROPERTY NAME: | Supakarn Condo |
| DESCRIPTION: | 273sqm Spacious, Riverside Two Bedrooms Condo for rent at Supakarn Condo |
| PROVINCE: | Bangkok |
| LOCATION: | Thonburi / Taksin / Suk Sawat Area |
| SPECIFIC LOCATION: | N/A |
| ADDRESS: | Chareon Nakorn 15A, Distance from BTS Thonburi 800 meters |
| STATUS: | Rental |
Rental Price: 120,000 Baht |
Sales |
Sales Price: 34,500,000 Baht | |
| SIZE: | 273 sqms | |
| BED(S) | 2 Bedrooms | |
| BATH(S): | 2 | |
| TOTAL FLOOR(S): | N/A | |
| UNIT LOCATED: | 25 | |
| VIEW DIRECTION: | N/A | |
| FEATURES: | Full Furnished Partially Furnished Unfurnished |
|
| FEATURES DETAILS: | TV Set Microwave/Oven Refrigerator Hot Water Dining Table Direct Phone Line Kitchen/Pantry Area Bed Sofa/Couch Wardrobe Air Conditioner Stove & Hood Washing Machine Utensils Balcony Public Wifi Clear View Block View |
|
| FACILITIES: | Standard Building Facilities |
|
| FACILITIES DETAILS: | Fitness Gym Swimming Pool Covered Parking 24 hours security Internet Access Laundry Service Coin Washing Machine Stream and Sauna Squash/Tennis Basket Ball Court Garden Area Jacuzzi Mini Mart Restaurant/Café |
|
| PET FRIENDLY: | |
|
| OTHER DETAILS: | 2 Bedrooms and 2 bathrooms - Master Suite with Large Jacuzzi and Steam Room 273 Sq/m, 25th floor Fully Furnished to ultimate high standard with Limestone floors. Stunning river views with living room Bi-fold doors bringing the outside in. Near to the BTS and with River boat to take you across the Chao phraya For Rent : 120,000 Baht per month For Sale : 34,500,000 Baht, Transfer and taxes fees 50/50. |
|
BTS
|
Krung Thonburi | Distance: 800 Metres |
MRT
|
N/A | Distance: N/A |
BRT
|
N/A | Distance: N/A |
AIRPORT LINK
|
N/A | Distance: N/A |
| UNIVERSITY: | N/A |
| SCHOOL: | N/A |
| LANDMARK: | N/A |
