- RENTAL: N/A
- SALES: ฿10,500,000
Description:
75.18sqm Luxury, High Rise Two Bedrooms Condo for Sale at The Room Sukhumvit 62
Description:
75.18sqm Luxury, High Rise Two Bedrooms Condo for Sale at The Room Sukhumvit 62
| Property ID: | A000828 |
| TYPE: | Condo/Apartment/Flat/Service Apartment |
| PROPERTY NAME: | The Room Sukhumvit 62 |
| DESCRIPTION: | 75.18sqm Luxury, High Rise Two Bedrooms Condo for Sale at The Room Sukhumvit 62 |
| PROVINCE: | Bangkok |
| LOCATION: | Outer Sukhumvit Area (Sukhumvit 73 and Sukhumvit 50 onwards) |
| SPECIFIC LOCATION: | N/A |
| ADDRESS: | Sukhumvit 62 (By Punnavithee BTS) |
| STATUS: | Rental |
Rental Price: 0 Baht |
Sales |
Sales Price: 10,500,000 Baht | |
| SIZE: | 75.18 sqms | |
| BED(S) | 2 Bedrooms | |
| BATH(S): | 2 | |
| TOTAL FLOOR(S): | N/A | |
| UNIT LOCATED: | 8 | |
| VIEW DIRECTION: | N/A | |
| FEATURES: | Full Furnished Partially Furnished Unfurnished |
|
| FEATURES DETAILS: | TV Set Microwave/Oven Refrigerator Hot Water Dining Table Direct Phone Line Kitchen/Pantry Area Bed Sofa/Couch Wardrobe Air Conditioner Stove & Hood Washing Machine Utensils Balcony Public Wifi Clear View Block View |
|
| FACILITIES: | Standard Building Facilities |
|
| FACILITIES DETAILS: | Fitness Gym Swimming Pool Covered Parking 24 hours security Internet Access Laundry Service Coin Washing Machine Stream and Sauna Squash/Tennis Basket Ball Court Garden Area Jacuzzi Mini Mart Restaurant/Café |
|
| PET FRIENDLY: | |
|
| OTHER DETAILS: | Location : - Right next to BTS Punnawithi ( E11) -1 minute to Sukhumvit 62 Express Way Property Information : - 8th Floor Room#2288/335 Building B - 2 Bedroom / 2 Bathroom - Nice Kitchen ( Separate) - Fully Furnished - 75.18 sqm. - Car Park - 24 hour security Sale Price 10.5 MB With equally share transfer fee between owner and buyer Building Facilities : Swimming pool, Fitness, Library, Stream Room, Lobby, CCTV, Elevator, Garden, BBQ Area |
|
BTS
|
Punnawithee | Distance: 10 Metres |
MRT
|
N/A | Distance: N/A |
BRT
|
N/A | Distance: N/A |
AIRPORT LINK
|
N/A | Distance: N/A |
| UNIVERSITY: | N/A |
| SCHOOL: | N/A |
| LANDMARK: | N/A |
