- RENTAL: ฿120,000
- SALES: ฿19,550,000
Description:
141sqm Spacious, Centrally Located Two Bedrooms Condo to let at Hansar Residence
Description:
141sqm Spacious, Centrally Located Two Bedrooms Condo to let at Hansar Residence
| Property ID: | A000817 |
| TYPE: | Condo/Apartment/Flat/Service Apartment |
| PROPERTY NAME: | Hansar Residence |
| DESCRIPTION: | 141sqm Spacious, Centrally Located Two Bedrooms Condo to let at Hansar Residence |
| PROVINCE: | Bangkok |
| LOCATION: | Ratchadamri / Rama 4 Area |
| SPECIFIC LOCATION: | N/A |
| ADDRESS: | Distance from Ratchadamri BTS 150 meters, soi Mahardlek luang 2, Nearby Four Season Hotel Bangkok |
| STATUS: | Rental |
Rental Price: 120,000 Baht |
Sales |
Sales Price: 19,550,000 Baht | |
| SIZE: | 141 sqms | |
| BED(S) | 2 Bedrooms | |
| BATH(S): | 2 | |
| TOTAL FLOOR(S): | N/A | |
| UNIT LOCATED: | 27 | |
| VIEW DIRECTION: | N/A | |
| FEATURES: | Full Furnished Partially Furnished Unfurnished |
|
| FEATURES DETAILS: | TV Set Microwave/Oven Refrigerator Hot Water Dining Table Direct Phone Line Kitchen/Pantry Area Bed Sofa/Couch Wardrobe Air Conditioner Stove & Hood Washing Machine Utensils Balcony Public Wifi Clear View Block View |
|
| FACILITIES: | Standard Building Facilities |
|
| FACILITIES DETAILS: | Fitness Gym Swimming Pool Covered Parking 24 hours security Internet Access Laundry Service Coin Washing Machine Stream and Sauna Squash/Tennis Basket Ball Court Garden Area Jacuzzi Mini Mart Restaurant/Café |
|
| PET FRIENDLY: | |
|
| OTHER DETAILS: | This two-bedroom unit is ideal for couples includes: Private lift and lobby entrance Minimum 2.4 meters ceiling heights Siemens kitchen appliances from Germany with custom-integrated design Walk-in shower and bathtub in each bathroom Finishes include: Teak wood floors, black granite kitchen counter tops and bathroom floors, polished glass walls unit has a dish washer, oven, microwave, clothes washing/drying machine, 2 LCD TV's, DVD player, no pets and no smoking allowed |
|
BTS
|
Ratchadamri | Distance: 150 Metres |
MRT
|
N/A | Distance: N/A |
BRT
|
N/A | Distance: N/A |
AIRPORT LINK
|
N/A | Distance: N/A |
| UNIVERSITY: | N/A |
| SCHOOL: | N/A |
| LANDMARK: | N/A |
