- RENTAL: ฿36,000
- SALES: N/A
Description:
63sqm High Rise, Modern Two Bedrooms Condo to let at Life Sathorn 10
Description:
63sqm High Rise, Modern Two Bedrooms Condo to let at Life Sathorn 10
| Property ID: | A000359 |
| TYPE: | Condo/Apartment/Flat/Service Apartment |
| PROPERTY NAME: | Life @ Sathorn 10 |
| DESCRIPTION: | 63sqm High Rise, Modern Two Bedrooms Condo to let at Life Sathorn 10 |
| PROVINCE: | Bangkok |
| LOCATION: | Siphaya / Surawong / Silom / Sathorn Area |
| SPECIFIC LOCATION: | N/A |
| ADDRESS: | Soi Sathorn 10, Distance to Chongnonsri BTS 400 meters |
| STATUS: | Rental |
Rental Price: 36,000 Baht |
Sales |
Sales Price: 0 Baht | |
| SIZE: | 63 sqms | |
| BED(S) | 2 Bedrooms | |
| BATH(S): | 2 | |
| TOTAL FLOOR(S): | N/A | |
| UNIT LOCATED: | 16 | |
| VIEW DIRECTION: | N/A | |
| FEATURES: | Full Furnished Partially Furnished Unfurnished |
|
| FEATURES DETAILS: | TV Set Microwave/Oven Refrigerator Hot Water Dining Table Direct Phone Line Kitchen/Pantry Area Bed Sofa/Couch Wardrobe Air Conditioner Stove & Hood Washing Machine Utensils Balcony Public Wifi Clear View Block View |
|
| FACILITIES: | Standard Building Facilities |
|
| FACILITIES DETAILS: | Fitness Gym Swimming Pool Covered Parking 24 hours security Internet Access Laundry Service Coin Washing Machine Stream and Sauna Squash/Tennis Basket Ball Court Garden Area Jacuzzi Mini Mart Restaurant/Café |
|
| PET FRIENDLY: | |
|
| OTHER DETAILS: | Living room including : L-shape sofa : Tempered glass coffe table : Tempered glass side table : Lcd 32" LG : Black out curtain (block 100% of UV ,PASAYA) : Shoes rack(15 pairs +) : Dinning table set : AC Kitchen : Refrigerator : Microwave : Cooker Hood : Electric stove : Washing machine Bedroom : Bedroom set ( 6" bed+matress+2 bed-side tables+wardrobe+dressing table w/ mirror & stool ) : Black out curtain : Lcd 32" : AC Guest Bedroom : Bedroom set ( 5" bed+matress+1 bed-side tables+wardrobe+dressing table w/ mirror ) : Black out curtain : AC Bathroom : Water heater |
|
BTS
|
Chong Nonsi | Distance: 400 Metres |
MRT
|
N/A | Distance: N/A |
BRT
|
N/A | Distance: N/A |
AIRPORT LINK
|
N/A | Distance: N/A |
| UNIVERSITY: | N/A |
| SCHOOL: | N/A |
| LANDMARK: | N/A |
