- RENTAL: ฿40,000
- SALES: N/A
Description:
147sqm Spacious, Nice Duplex Condo to let at Baan Nondzee
Description:
147sqm Spacious, Nice Duplex Condo to let at Baan Nondzee
| Property ID: | A000322 |
| TYPE: | Condo/Apartment/Flat/Service Apartment |
| PROPERTY NAME: | Baan Nondzee Condominium |
| DESCRIPTION: | 147sqm Spacious, Nice Duplex Condo to let at Baan Nondzee |
| PROVINCE: | Bangkok |
| LOCATION: | Narathiwatratchanakharin / Rama 3 Area |
| SPECIFIC LOCATION: | N/A |
| ADDRESS: | Baan Nondzee Condominium, Chan Road, Sathon |
| STATUS: | Rental |
Rental Price: 40,000 Baht |
Sales |
Sales Price: 0 Baht | |
| SIZE: | 147 sqms | |
| BED(S) | Duplex | |
| BATH(S): | 2 | |
| TOTAL FLOOR(S): | N/A | |
| UNIT LOCATED: | 17 | |
| VIEW DIRECTION: | N/A | |
| FEATURES: | Full Furnished Partially Furnished Unfurnished |
|
| FEATURES DETAILS: | TV Set Microwave/Oven Refrigerator Hot Water Dining Table Direct Phone Line Kitchen/Pantry Area Bed Sofa/Couch Wardrobe Air Conditioner Stove & Hood Washing Machine Utensils Balcony Public Wifi Clear View Block View |
|
| FACILITIES: | Standard Building Facilities |
|
| FACILITIES DETAILS: | Fitness Gym Swimming Pool Covered Parking 24 hours security Internet Access Laundry Service Coin Washing Machine Stream and Sauna Squash/Tennis Basket Ball Court Garden Area Jacuzzi Mini Mart Restaurant/Café |
|
| PET FRIENDLY: | |
|
| OTHER DETAILS: | Ø LOCATION: Fully furnished Duplex 17 - 18 th floors, Baan Nondzee Condominium, 2120/290 Chan Road, Sathon Ø SIZE: 147 sq.m. with well portioned living, dining, kitchen, laundry areas, large terrace, 2 bedrooms and 2 bathrooms Ø EQUIPPED with cookers, microwave, refrigerator, washing machine, water heater, air conditioners, television sets, telephone, smoke detector, ventilators, outdoor furnitures Ø FACILITIES: Swimming pool, sauna, squash court, exercise room, restaurant and mini mart Ø Bright, comfortable and spacious, with panoramic view of Bangkok and surrounds |
|
BTS
|
Chong Nonsi | Distance: 2000 Metres |
MRT
|
N/A | Distance: N/A |
BRT
|
N/A | Distance: N/A |
AIRPORT LINK
|
N/A | Distance: N/A |
| UNIVERSITY: | N/A |
| SCHOOL: | N/A |
| LANDMARK: | N/A |
