 
					- RENTAL: N/A
- SALES: ฿6,000,000
Description:
79sqm Luxury, Elegant Two Bedrooms Apartment for sale at Waterford Sukhumvit 50
 
 
																			 
 
									 
					Description:
79sqm Luxury, Elegant Two Bedrooms Apartment for sale at Waterford Sukhumvit 50
 
 
																			 
 
									| Property ID: | A000169 | 
| TYPE: | Condo/Apartment/Flat/Service Apartment | 
| PROPERTY NAME: | Waterford Sukhumvit 50 | 
| DESCRIPTION: | 79sqm Luxury, Elegant Two Bedrooms Apartment for sale at Waterford Sukhumvit 50 | 
| PROVINCE: | Bangkok | 
| LOCATION: | Outer Sukhumvit Area (Sukhumvit 73 and Sukhumvit 50 onwards) | 
| SPECIFIC LOCATION: | N/A | 
| ADDRESS: | Sukhumvit 50, Distance from BTS Onnut 1,000 meters (Have shutter van from condo to BTS Onnut) | 
| STATUS: |  Rental | Rental Price: 0 Baht | 
|  Sales | Sales Price: 6,000,000 Baht | |
| SIZE: | 79 sqms | |
| BED(S) | 2 Bedrooms | |
| BATH(S): | 2 | |
| TOTAL FLOOR(S): | N/A | |
| UNIT LOCATED: | N/A | |
| VIEW DIRECTION: | N/A | |
| FEATURES: |  Full Furnished  Partially Furnished  Unfurnished | |
| FEATURES DETAILS: |  TV Set  Microwave/Oven  Refrigerator  Hot Water  Dining Table  Direct Phone Line  Kitchen/Pantry Area  Bed  Sofa/Couch  Wardrobe  Air Conditioner  Stove & Hood  Washing Machine  Utensils  Balcony  Public Wifi  Clear View  Block View | |
| FACILITIES: |  Standard Building Facilities | |
| FACILITIES DETAILS: |  Fitness Gym  Swimming Pool  Covered Parking  24 hours security  Internet Access  Laundry Service  Coin Washing Machine  Stream and Sauna  Squash/Tennis  Basket Ball Court  Garden Area  Jacuzzi  Mini Mart  Restaurant/Café | |
| PET FRIENDLY: |   | |
| OTHER DETAILS: | I have several units for sale for this project (have several size) starting from 1 Bedroom size 44 - 46sqm price around 3 millions - 3.5 millions and 2 bedrooms start from 66sqm - 97sqm price around 4.5 millions - 7 millions | |
|  BTS | On Nut | Distance: 1000 Metres | 
|  MRT | N/A | Distance: N/A | 
|  BRT | N/A | Distance: N/A | 
|  AIRPORT LINK | N/A | Distance: N/A | 
| UNIVERSITY: | N/A | 
| SCHOOL: | N/A | 
| LANDMARK: | N/A | 
