 
					- RENTAL: ฿90,000
- SALES: N/A
Description:
460sqm Luxury, Elegant 5 Storey Townhouse for rent at Evanston
 
					Description:
460sqm Luxury, Elegant 5 Storey Townhouse for rent at Evanston
| Property ID: | A000156 | 
| TYPE: | Detached House/Town House | 
| PROPERTY NAME: | Town Home | 
| DESCRIPTION: | 460sqm Luxury, Elegant 5 Storey Townhouse for rent at Evanston | 
| PROVINCE: | Bangkok | 
| LOCATION: | Chidlom / Pleonjit / Prime Sukhumvit Area (sukhumvit 1 – 71/1 and sukhumvit 2 - 48) | 
| SPECIFIC LOCATION: | N/A | 
| ADDRESS: | Thonglor Soi 25, Soi promprak (Sukhumvit 49) | 
| STATUS: |  Rental | Rental Price: 90,000 Baht | 
|  Sales | Sales Price: 0 Baht | |
| SIZE: | 460 sqms | |
| BED(S) | + 5 Bedrooms | |
| BATH(S): | + 5 | |
| TOTAL FLOOR(S): | N/A | |
| UNIT LOCATED: | N/A | |
| VIEW DIRECTION: | N/A | |
| FEATURES: |  Full Furnished  Partially Furnished  Unfurnished | |
| FEATURES DETAILS: |  TV Set  Microwave/Oven  Refrigerator  Hot Water  Dining Table  Direct Phone Line  Kitchen/Pantry Area  Bed  Sofa/Couch  Wardrobe  Air Conditioner  Stove & Hood  Washing Machine  Utensils  Balcony  Public Wifi  Clear View  Block View | |
| FACILITIES: |  Standard Building Facilities | |
| FACILITIES DETAILS: |  Fitness Gym  Swimming Pool  Covered Parking  24 hours security  Internet Access  Laundry Service  Coin Washing Machine  Stream and Sauna  Squash/Tennis  Basket Ball Court  Garden Area  Jacuzzi  Mini Mart  Restaurant/Café | |
| PET FRIENDLY: |   | |
| OTHER DETAILS: | Large TownHouse Fully Furnished 4 Bedrooms 6 Bathrooms 5 Storey / 460 sq.m. (30 sq.w.) with private garden and private parking space (จอดรถในGarageได้2คัน จอดหน้าบ้านได้2คัน) Large Corner Unit with Swimming Pool view (This unit is just next to Swimming Pool and Fitness ) 24 Hours Security Guard (ป้อมยามและยามรักษาความปลอดภัย24ชม.อยูู่ติดกับบ้านหลังนี้เลยค่ะ ในโครงการนี้มี20หลัง) Easy access to Thonglor Road, Ekamai Road, Asoke Road, Sukhumvit Road, Petchburi Road and Rama IV Road | |
|  BTS | N/A | Distance: N/A | 
|  MRT | N/A | Distance: N/A | 
|  BRT | N/A | Distance: N/A | 
|  AIRPORT LINK | N/A | Distance: N/A | 
| UNIVERSITY: | N/A | 
| SCHOOL: | N/A | 
| LANDMARK: | N/A | 
